Wednesday April 26 - Legs and Abs
Have you ever had one of those days where you just can't seem to focus and end up staring into deep space for 5 minutes at a time for no apparent reason? That's how my morning started out today at the gym. When I got there, I noticed that the Smith Machine I was planning on using for my squats was in use, so my brain just shut off. It took a lot of effort to not lie down and fall asleep right there on the floor! So, after a few minutes of that, I finally got going and still had a decent workout. Honestly, probably a 5 or 6 out of 10. I tried something different today, front squats. I must have been doing them wrong, because they really didn't feel right when I was doing them. So I'll have to study up on those before trying them again.
Here's the workout that I followed today:
Bent Leg Deadlift - Triple Drop - 2 sets, Barbell with 60/40/20lbs x 6 reps each.
Front Squats, Smith Machine - 50lbs x 8 reps, 50lbs x 6 reps.
Seated Leg Curl - Triple Drop - 2 sets of 160/140/120lbs x 6 reps each.
Seated Calf Raise - Triple Drop - 2 sets of 100/75/50lbs x 8 reps each.
Superset:
AbBench Crunches - 3 sets of 10 reps each.
AbBench Side Crunches - 3 sets of 10 reps each.
I'm going to start listing here some more of my weight stats as well as my workouts. I've been tracking them on a spreadsheet, but I'm going to start posting them here as well. So to catch up, here are the stats from the previous 3 1/2 weeks or so:
(*Based on most recent measurements)
Date Day Weight Lean* Fat* BF%*
4/4/06 Tues. 197.0 165.5 31.5 16.0%
4/6/06 Thurs. 197.0 165.5 31.5 16.0%
4/7/06 Fri. 196.6 165.1 31.5 16.0%
4/8/06 Sat. 197.8 166.2 31.6 16.0%
Average for Week 197.0 165.4 31.5 16.0%
4/10/06 Mon. 197.2 166.8 30.4 15.4%
4/11/06 Tues. 195.2 165.1 30.1 15.4%
4/12/06 Wed. 195.8 165.6 30.2 15.4%
4/13/06 Thurs. 193.6 163.8 29.8 15.4%
4/14/06 Fri. 193.2 163.4 29.9 15.4%
4/15/06 Sat. 194.0 164.1 29.9 15.4%
Average for Week 194.3 164.4 29.9 15.4%
4/17/06 Mon. 197.2 166.8 30.4 15.4%
4/18/06 Wed. 195.2 165.1 30.1 15.4%
4/19/06 Thurs. 195.0 165.0 30.0 15.4%
4/20/06 Fri. 198.0 167.5 30.5 15.4%
Average for Week 196.4 166.1 30.2 15.4%
4/24/06 Mon. 197.8 167.3 30.5 15.4%
4/25/06 Tues. 195.8 165.6 30.2 15.4%
4/26/06 Wed. 195.6 165.5 30.1 15.4%
0 Comments:
Post a Comment
<< Home